Glossary
A quick reference for the terms and acronyms you'll see across Ace CBM. Terms are grouped by area.
General
| Term | Meaning |
|---|---|
| ERP | Enterprise Resource Planning — software that runs your core business processes on one platform. |
| Module | A functional area of Ace CBM (Accounting, Sales, Inventory, and so on). |
| Master data | Reusable core records — customers, vendors, items, employees — that transactions reference. |
| Transaction | A business document that records an event (order, invoice, payment). |
| Voucher | A recorded accounting document/entry. |
| Party | A business entity you transact with — a customer or a vendor. |
| LOV | List of Values — the configurable dropdown lists used throughout the app. |
| Amendment | A tracked revision to an existing document, with its own number and date. |
| Dispatch | Confirming that goods have physically left your premises. |
| Workflow | A configured approval or process flow a document passes through. |
Accounting & Finance
| Term | Meaning |
|---|---|
| Chart of Accounts | The structured list of all accounts used in your ledger. |
| General Ledger | The complete record of all financial transactions. |
| Journal Voucher (JR) | A manual accounting entry. |
| Opening Balance | The starting balances entered when you begin using the system. |
| Trial Balance | A report of all ledger balances, used to confirm the books balance. |
| Balance Sheet | Assets, liabilities, and equity at a point in time. |
| Income Statement (P&L) | Revenue and expenses over a period. |
| AR | Accounts Receivable — money customers owe you. |
| AP | Accounts Payable — money you owe vendors. |
| AR / AP Aging | Reports of outstanding receivables/payables grouped by how overdue they are. |
| Credit Note (CN) | A document that reduces what a customer owes. |
| Debit Note (DN) | A document that adjusts an amount owed, typically with a vendor. |
| Round-off | The small adjustment that rounds an invoice total to the nearest whole unit. |
Sales
| Term | Meaning |
|---|---|
| Sales Order (SO) | A confirmed commitment to supply a customer. |
| Sales Invoice (SI) | The bill issued to a customer; it posts to receivables and moves stock. |
| Sales Invoice Return (SIR) | Records goods a customer returns after invoicing. |
| Customer PO | The customer's own purchase-order reference for an order. |
| Payment Receipt | Money received from a customer. |
Purchasing
| Term | Meaning |
|---|---|
| Purchase Requisition (PR) | An internal request to buy something. |
| Purchase Order (PO) | An order placed with a vendor. |
| Purchase Invoice | A vendor's bill to you. |
| Gate Pass | A document authorizing goods to enter or leave the premises. |
| NRGP | Non-Returnable Gate Pass — a gate pass for goods that won't come back. |
Inventory & Materials
| Term | Meaning |
|---|---|
| Item | A product or service in your catalog. |
| Inventory / Stock | Quantities of items on hand. |
| BOM | Bill of Materials — the components needed to make a product. |
| Stock Reconciliation | Matching physical stock counts to system quantities. |
| Dead Stock | Items that haven't moved over a defined period. |
| MRN | Material Receipt Note — records materials received into stores. |
| MIN | Material Issue Note — records materials issued from stores. |
| MIV | Material Issue Voucher — the voucher for a material issue. |
| MDN | Material Delivery Note — records materials delivered out. |
| MRV | Material Receipt Voucher — the voucher for a material receipt. |
| MTN / MTR | Material Transfer Note / Return — moving materials between locations. |
| MRT | Material Return — the return of previously issued materials. |
| SCN | Scrap / Scan note — records scrapped or scanned items. |
Tax & Compliance
| Term | Meaning |
|---|---|
| GST | Goods and Services Tax. |
| CGST / SGST / IGST | Central / State / Integrated components of GST, based on the place of supply. |
| GSTR-1 / GSTR-3B | Periodic GST return filings. |
| HSN Code | Harmonized System of Nomenclature — the code classifying goods for tax. |
| TDS | Tax Deducted at Source. |
| e-Way Bill (EWB) | The electronic document required to transport goods. |
| e-Invoice / IRN | A government-registered electronic invoice and its Invoice Reference Number. |
HR & Payroll
| Term | Meaning |
|---|---|
| Timesheet | A record of hours worked. |
| Payroll | The process of calculating and paying employee wages. |
| Paystub | An employee's individual pay statement. |
| W-2 | The US annual wage and tax statement. |
Childcare
| Term | Meaning |
|---|---|
| CCAP | Child Care Assistance Program — subsidy reimbursements for eligible families. |
| CACFP | Child and Adult Care Food Program — a meal/food-program subsidy. |
| Enrollment | Registering a child and maintaining their roster record. |
Don't see a term? Try the search at the top of the page, or check the relevant module.