Release Notes
What's new in Ace CBM. Releases are listed newest first; each one includes an executive summary and the detailed updates by area.
26Q2 — Quarterly Release
Released 30 June 2026
Continuous innovation: Q2 2026 brought a strong wave of platform upgrades across AceCBM Core, AceCBM Care, and AceCBM ERP-India — plus the onboarding of a new vertical and a major payments integration.
Updates
| ID | Area | Update | What changed |
|---|---|---|---|
| 26Q2.101 | Core | Modern Document Management | Redesigned the document-upload experience with a cleaner interface and improved folder structure, including dedicated sections for documents added by the company vs. self-service users (customers, vendors, employees). |
| 26Q2.102 | Core | Automated PDF & Digital Signatures | Automatic PDF generation with built-in digital-signature support, streamlining approvals, agreements, and official documentation. |
| 26Q2.103 | Core | Unified Business Profile Management | A single business record can now hold multiple roles — Customer, Vendor, Employee, or other connected relationships — for a truly unified view of every party. |
| 26Q2.104 | Core | Stripe Connect Integration | Added Stripe Connect support, enabling onboarding of multiple clients/customers under a master-contract structure. |
| 26Q2.105 | Care | Daily Activities & Assessments | New daily-activity tracking and child assessments, helping centers record progress, routines, and care updates more effectively. |
| 26Q2.106 | ERP-India | E-Way Bill Closure Automation | Voluntary e-Way Bill closure — mark completed goods movements with the EWB number, closure date, and remarks to keep GST compliance records clean. (Ref: GST Network Advisory on e-Invoice API and e-Way Bill, 17 June 2026.) |
| 26Q2.107 | New vertical | Professional Services | Onboarded the Professional Services vertical — prospect management, workflow automation, multi-product sales, sales/purchase invoicing, payments in and out, accounting, and vendor management, all in one place. |
26Q1 — Quarterly Release
Released 1 March 2026
This quarter, Ace CBM focused on ecosystem integration and data architecture. We streamlined how the CRM and ERP modules communicate with external platforms like Google, Outlook, and Zoho, so your scheduling, contact roles, and financial data stay perfectly synchronized across your business — a faster, more reliable single source of truth.
Updates
| ID | Area | Update | What changed |
|---|---|---|---|
| 26Q1.101 | CRM | Unified Calendar Synchronization | Bi-directional OAuth 2.0 mapping for Google, Outlook, and Zoho. Events created in Ace CBM now reflect instantly in your external calendars for real-time scheduling accuracy. |
| 26Q1.102 | Database | Advanced Prospect–Contact Schema | Granular "role mapping" lets you track a single individual across multiple prospects without duplicating data. |
| 26Q1.103 | Admin | Multi-Entity Permission Logic | Stronger security for multi-location businesses — admins can set site-specific access triggers to protect sensitive operational data. |
| 26Q1.104 | ERP | Automated Transaction Mapping | The ledger now automatically categorizes incoming revenue against open invoices, cutting the manual effort of month-end reconciliation. |
| 26Q1.105 | System | Backend Performance & Stability | Core Python/MySQL improvements for faster query response during peak usage, especially for high-volume reporting and data-heavy modules. |
Looking for older releases? They'll be listed here as new versions ship.